HARDWARE
STRAP BUCKLES
Nickel or Brass plated steel buckles.
| Stock# | Finish | Size | $/10 Pack | $/100 Pack |
| BB034 | Gilt | 3/4" | $2.00 | $17.00 |
| BN034 | Nickel | 3/4" | $2.00 | $17.00 |
| BB100 | Gilt | 3/4" | $2.00 | $17.00 |
| BN100 | Nickel | 3/4" | $2.00 | $17.00 |
#12 BUCKLES
| Stock# | Finish | Size | $/10 Pack | $/100 Pack |
| BB114 | Gilt | 1 1/4" | $2.20 | $18.00 |
| BN114 | Nickel | 1 1/4" | $2.20 | $18.00 |
| BB112 | Gilt | 1 1/2" | $2.50 | $21.00 |
| BN112 | Nickel | 1 1/2" | $2.50 | $21.00 |
METAL BUCKLE KEEPERS
| Stock# | Finish | Size | $/10 Pack | $/100 Pack |
| KB034 | Gilt | 3/4" | .50 | $4.25 |
| KN034 | Nickel | 3/4" | .50 | $4.25 |
| KB100 | Gilt | 1" | .50 | $4.25 |
| KN100 | Nickel | 1" | .50 | $4.25 |
| KB114 | Gilt | 1 1/4" | .60 | $5.00 |
| KN114 | Nickel | 1 1/4" | .60 | $5.00 |
| KB112 | Gilt | 1 1/2' | .70 | $6.00 |
| KN112 | Nickel | 1 1/2" | .70 | $6.00 |
ROLLER BUCKLES
Nickel plated, loose roller, heavy steel buckles.
| Stock# | Size | Each | $/10 |
| RB034N | 3/4" | .40 | $3.80 |
| RB100N | 1" | .45 | $4.25 |
| RB114N | 1 1/4" | .60 | $5.70 |
| RB112N | 1 1/2" | .75 | $7.00 |
| RB200N | 2" | $1.00 | $9.50 |
CLIPPED CORNER CHAP BUCKLES
| Sock# | Size | Each | $/10 |
| 919010 | 1 1/4" | $1.50 | $13.50 |
| 919011 | 1 1/2" | $1.50 | $13.50 |
DOG COLLAR BUCKLE 1"
| Stock# | Size | Each |
| 99810N | 1" | .75 |
#5 SOLID BRASS BUCKLES
Lacquered, hand polished brass or chrome buckles.
| Stock# | Finish | Size | Each | $/10 |
| 948506 | Brass | 1 1/4" | $1.75 | $16.00 |
| 948507 | Brass | 1 1/2" | $2.00 | $18.00 |
| 948516 | Chrome | 1 1/4" | $1.75 | $16.00 |
| 948517 | Chrome | 1 1/2" | $2.00 | $18.00 |
SOLID BRASS CENTER BAR BUCKLES
| Stock# | Finish | Size | Each | $/10 |
| 915926 | Brass | 1 1/4" | $1.75 | $16.00 |
| 915927 | Brass | 1 1/2" | $2.00 | $18.00 |
| 915936 | Chrome | 1 1/4" | $1.75 | $16.00 |
| 915937 | Chrome | 1 1/2" | $2.00 | $18.00 |
#414 BUCKLES
Center bar buckle with imitation roller.
| Stock# | Size | Each | $/10 |
| 41412 | 1/2" | .25 | $2.00 |
| 41458 | 5/8" | .25 | $2.00 |
| 41434 | 3/4" | .35 | $3.00 |
| 41410 | 1" | .45 | $4.00 |
OVAL BUCKLE BLANKS
Ready to cover with leather for custom buckles.
| Stock# | Size | Each | $/10 |
| LB1805 | 1 1/4" | .95 | $9.00 |
| LB1800 | 1 3/4" | .95 | $9.00 |
SWIVEL BACKS
Buckle back ring and hook.
| Stock# | Size | Each | $/10 |
| LB1803 | 1 3/4" | .60 | $5.50 |
WELDED RINGS
| Stock# | Finish | Size | Each | $/10 |
| WR100N | Nickel | 1" | .25 | $2.25 |
| WR114N | " | 1 1/4" | .30 | $2.70 |
| WR112N | " | 1 1/2" | .40 | $3.60 |
| WR200N | " | 2" | .50 | $4.50 |
| WR214N | " | 2 1/4" | .50 | $4.50 |
| WR212N | " | 2 1/2" | .60 | $5.40 |
| WR300N | " | 3" | .75 | $6.75 |
| WR100B | Brass | 1" | .25 | $2.25 |
| WR114B | " | 1 1/4" | .30 | $2.70 |
| WR112B | " | 1 1/2" | .40 | $3.60 |
| WR200B | " | 2" | .50 | $4.50 |
WELDED "D" RINGS
| Stock# | Finish | Size | Each | $/10 |
| WD034N | Nickel | 3/4" | .20 | $1.50 |
| WD100N | " | 1" | .25 | $2.00 |
| WD114N | " | 1 1/4" | .30 | $2.50 |
| WD200N | " | 2" | .50 | $4.50 |
SPLIT "D" RINGS
| Stock# | Finish | Size | $/10 | $/100 |
| SD034G | Gilt | 3/4" | .65 | $5.25 |
| SD034N | Nickel | 3/4" | .65 | $5.25 |
| SD100G | Gilt | 1" | .80 | $6.50 |
| SD100N | Nickel | 1" | .80 | $6.50 |
RECTANGLE RINGS
| Stock# | Finish | Size | $/10 | $/100 |
| RR034G | Gilt | 3/4" | .50 | $4.25 |
| RR034N | Nickel | 3/4" | .50 | $4.25 |
| RR100G | Gilt | 1" | .65 | $5.25 |
| RR100N | Nickel | 1" | .65 | $5.25 |
| RR114G | Gilt | 1 1/4" | .70 | $5.75 |
| RR114N | Nickel | 1 1/4" | .70 | %5.75 |
SPLIT KEY RINGS
| Stock# | Finish | Size | $/10 | $/100 |
| KR114N | Nickel | 1 1/4" | $1.00 | $8.50 |
#A-38 CLASP
| Stock# | Finish | Each | $/10 |
| AC238N | Nickel | .80 | $6.80 |
HOLSTER CLIPS
| Stock# | Finish | Each | $/10 |
| HC810N | Nickel | .85 | $7.50 |
BAR SNAPS
| Stock# | Size | Price |
| BS1245 | 3/4" | $2.25/10 |
| BS1243 | 2 1/8" | $2.50/10 |
LINE 20 & 24 SNAP FASTENERS
| Stock# | Size | Finish | $/10 | $/100 |
| L2014B | 1/4" | Brass | $1.45 | $10.00 |
| L2014N | 1/4" | Nickel | $1.45 | $10.00 |
| L2456B | 5/16" | Brass | $1.65 | $11.50 |
| L2456N | 5/16" | Nickel | $1.65 | $11.50 |
CHICAGO SCREWS (POST-N-SCREWS)
| Stock# | Finish | Size | $/10 | $/100 |
| 918251 | Nickel | 1/4" | $2.00 | $18.00 |
| 918261 | Brass | 1/4" | $2.00 | $18.00 |
| 918253 | Nickel | 1/2" | $2.25 | $20.00 |
| 918263 | Brass | 1/2" | $2.25 | $20.00 |
DECORATIVE SPOTS
ROUND
| Stock# | Finish | Size | Price |
| 977711 | Nickel | 1/4" | $4.00/100 pack |
| 977713 | " | 3/8" | $5.00/100 |
| 977714 | " | 1/2" | $6.00/100 |
DIAMOND
| Stock# | Finish | Size | Price |
| 977761 | Nickel | 1/4" | $4.00/100 |
| 977763 | " | 3/8" | $5.00/100 |
| 977766 | " | 3/4" | $8.00/100 |
PYRMID
| Stock# | Finish | Size | Price |
| 977781 | Nickel | 1/4" | $4.00/100 |
| 977783 | " | 3/8" | $5.00/100 |
DOG COLLAR SPIKES 3/4" RIVET BACK
| Stock# | $/10 | $/100 |
| 917300 | $1.75 | $15.00 |
1" SPIKES SCREW BACK
| Stock# | Price |
| 917314 | $3.50/5 pack |
BUTTON STUDS
Screw back solid brass.
| Stock# | Each | $/10 |
| 91700B | .50 | $4.50 |
SCISSOR SNAP
| Stock# | Finish | Size | Each | $/10 |
| SS034N | Nickel | 3/4" | $1.00 | $8.00 |
| SS034B | Brass | 3/4" | $1.00 | $8.00 |
ROPE EDGE CONCHOS-SILVER PLATED SCREW BACK
| Stock# | Size | Price |
| C13443 | 3/4" | $2.50 |
| C13441 | 1" | $2.75 |
| C13442 | 1 1/2" | $2.95 |
SOLID BRASS STAR CONCHOS
| Stock# | Finish | Size | Each | $/10 |
| 114SBC | Brass | 1 1/4" | .50 | $4.50 |
| 112SBC | Brass | 1 1/2" | .50 | $4.50 |
| 112NBC | Nickel | 1 1/2" | .50 | $4.50 |
BAG BOTTOMS
| Stock# | Finish | Size | Each | $/10 |
| 9197BP | Brass | 1/2" | .25 | $2.00 |
| 9197NP | Nickel | 1/2" | .25 | $2.00 |
TUCK TITES
| Stock# | Finish | Each | $/10 |
| 9018BP | Brass | .45 | $4.00 |
| 9018NP | Nickel | .45 | $4.00 |
PUMP HANDLE BILL CLIP
WALLET INSERT CLIP
| Stock# | Each | $/10 |
| 90478M | .20 | $1.50 |
MONEY CLIP MAGNETS
MEDIUM RIVETS-NICKEL
| Stock # | Price |
| MN204N | $2.95/100 |
LARGE RIVETS-NICKEL
| Stock# | Price |
| LR304N | $5.95/100 |
|