Beer
Domestic Draught
| Abita Turbo Dog | Stout | $3.50/$9.00 |
| Anchor Liberty | Ale | $3.50/$9.00 |
| Anchor Porter | Porter | $3.50/$9.00 |
| Anchor Steam | Steam | $3.50/$9.00 |
| Blue Moon | Belgian White | $3.50/$9.00 |
| Boulevard Unfiltered Wheat | Weiss | $3.50/$9.00 |
| Breckenridge Avalanche | Mild Ale | $3.50/$9.00 |
| Breckenridge Seasonal | Varies | $3.50/$9.00 |
| Bud Light | American Lager | $3.00/$7.25 |
| Budweiser | American Lager | $3.00/$7.25 |
| Fat Tire | Ale | $3.50/$9.00 |
| Goose Island | Lager | $3.50/$9.00 |
| Honey Brown | Amber Lager | $3.00/$7.25 |
| Killian's Red | Amber Lager | $3.00/$7.25 |
| Leinenkugel's Hefewiezen | Weiss | $3.00/$7.25 |
| Leinenkugel's Honey Weiss | Weiss | $3.00/$7.25 |
| Old Style | Pilsner | $2.25/$5.75 |
| Pete's Seasonal | Varies | $3.50/$9.00 |
| Pyramid Hefeweizen | Hefeweizen | $3.50/$9.00 |
| Red Hook ESB | Bitter | $3.50/$9.00 |
| Red Hook IPA | India Pale Ale | $3.50/$9.00 |
| Sam Adams Boston Lager | Pilsner | $3.50/$9.00 |
| Sam Adams Seasonal Ale | Varies | $3.50/$9.00 |
| Schafly Hefeweizen | Weiss | $3.50/$9.00 |
| Schlafly Oatmeal Stout | Oatmeal Stout | $3.50/$9.00 |
| Schlafly Pale Ale | Pale Ale | $3.50/$9.00 |
| Sierra Nevada Wheat | Weiss | $3.50/$9.00 |
| Sierra Nevada Pale Ale | Pale Ale | $3.50/$9.00 |
| Woodchuck | Amber | $4.00/$11.50 |
Domestic Bottles
| Amberbock | Bock | $3.00 |
| Anchor Liberty Ale | India Pale Ale | $3.75 |
| Berghoff | Dortmunder | $3.50 |
| Blackened Voodoo | Amber Lager | $3.75 |
| Breckenridge IPA | India Pale Ale | $3.75 |
| Breckenridge Mountain Wheat | Weiss | $3.75 |
| Bud Light | American Lager | $2.75 |
| Budweiser | American Lager | $2.75 |
| Busch | Pilsner | $2.75 |
| Crimson Voodoo | Pilsner | $3.75 |
| Goat's Breath | Bock | $2.75 |
| Leinenkugel Red | Amber Lager | $3.50 |
| Michelob | Lager | $3.00 |
| Michelob Light | Lager | $3.00 |
| Mickeys | Malt Liquor | $2.50 |
| Miller Genuine Draft | Pilsner | $3.00 |
| Miller Lite | Pilsner | $2.75 |
| O'Douls | Non-Alcoholic | $3.00 |
| Ommegang | Belgian Syle Abbey | $3.75 |
| Pete's Strawberry Blonde | Weiss | $3.50 |
| Pete's Wicked Ale | Brown Ale | $3.50 |
| Rolling Rock | Pilsner | $3.00 |
| Sam Adams Boston Lager | Amber Lager | $3.50 |
| Sam Adams Honey Porter | Porter | $3.50 |
| Sierra Nevada Pale Ale | Pale Ale | $3.75 |
| Sierra Nevada Porter | Porter | $3.75 |
| Sierra Nevada Stout | Stout | $3.75 |
| Woodchuck Dark & Dry | Cider | $3.75 |
| Woodchuck Colonial | Cider | $3.75 |
Imports
Australia
| Foster's (B) | Pilsner | $3.50 |
| Foster's (D) | Pilsner | $3.50/$9.00 |
| Old Australian Stout (B) | Imperial Stout | $3.75 |
Belgium
| Boon Framboise (B) | Lambic | $8.25 |
| Boon Gueze (B) | Lambic | $6.75 |
| Cantillon Grand Cru (B) 750ml | Unblended Lambic | $17.50 |
| Cantillon Grand Cru (D) 1/2 Pint/Pint | Unblended Lambic | $5.00/$8.00 |
| Cantillon Gueze (B) | Lambic | $8.00 |
| Cantillon Iris (B) 750ml | Lambic | $19.00 |
| Cantillon Kriek (B) | Lambic | $8.50 |
| Cantillon Rose De Gambrinus (B) | Lambic | $8.50 |
| Cantillon Vignerone (B) | Dry Lambic | $8.50 |
| Chimay Red (B) | Trappist | $6.25 |
| Chimay Reserve (B) | Trappist | $6.75 |
| Darbyste (B) 750ml | $12.75 | |
| Duvel (B) | Trappist | $6.25 |
| Fantome (B) 750ml | Saison | $10.50 |
| Fantome Spring '99 (B) 750ml | Saison | $10.50 |
| Guldenberg (B) 750ml | $12.50 | |
| La Moneuse (B) 750ml | $12.75 | |
| Lindeman's Peche (D) 1/2 Pint/Pint | Lambic | $5.00/$8.00 |
| Orval (B) | Trappist | $6.25 |
| Rondebach Grand Cru (B) | Belgiun Ale | $6.75 |
| Saison D'Epeautre (B) 750ml | Saison | $12.75 |
| Vervifontaine Blond (B) | Blond Ale | $4.75 |
| Vervifontaine Red (B) | Red Ale | $4.75 |
| XX Bitter (B) 750ml | Bitter Ale | $12.50 |
Brazil
| Xingu (B) | Black | $4.75 |
Canada
| LaBatt's Blue (B) | Pilsner | $3.50 |
| Molson Golden (B) | Pilsner | $3.75 |
China
| Tsing Tao (B) | Pilsner | $3.50 |
Czech Republic
| Kozel (B) | Pilsner | $3.75 |
| Pilsner Urquell (D) | Pilsner | $4.00/$11.50 |
England
| Bass Ale (D) | India Pale Ale | $4.00/$11.50 |
| Bluebird Bitter (B) 16oz. | Bitter | $5.25 |
| Double Diamond (B) | Bitter | $3.25 |
| Mackeson XXX (B) | Stout | $4.00 |
| Newcastle (B) | Brown Ale | $3.75 |
| Newcastle (D) | Brown Ale | $4.00/$11.50 |
| Sam Smith's Imperial Stout (B) | Imperial Stout | $4.25 |
| Sam Smith's Nut Brown (B) 18oz. | Brown Ale | $4.75 |
| Sam Smith's Oatmeal Stout (B) 18oz. | Oatmeal Stout | $4.75 |
| Sam Smith's Taddy Porter (B) | Porter | $4.75 |
| Theakston's Old Peculiar (B) | Old Ale | $4.25 |
| Thomas Hardy Ale (B) | Barley Wine | $5.25 |
| Young's Old Nick (B) 18oz. | Barley Wine | $4.25 |
| Young's Ramrod (B) | Pale Ale | $4.25 |
| Young's Oatmeal (D) | Oatmeal Stout | $4.00/$11.50 |
France
| Fischer LaBelle | Pilsner | $3.50 |
Germany
| Aecht Schlenkerla Rauch Bier (B) 16oz | Rauch | $5.25 |
| Aventinus (B) 16oz. | Weizenbock | $5.25 |
| Ayinger Maibock (B) 16oz. | Bock | $4.75 |
| Ayinger Marzen (B) 16oz. | Octoberfest | $4.75 |
| Beck's (B) | Pilsner | $3.50 |
| Beck's Dark (B) | Munchener | $3.50 |
| Berliner Weiss (B) | Weiss | $5.25 |
| Bitburger (B) | Pilsner | $3.75 |
| Clausthaler (B) | Non-Alcoholic | $3.50 |
| Franziskaner Hefewiezen (D) | Weiss | $4.00/$11.50 |
| Keller Bier (B) 16oz. | Pilsner | $4.75 |
| Paulaner Dunkel Weizen (D) | Weiss | $4.00/$11.50 |
| Paulaner Hefeweizen (D) | Weiss | $4.00/$11.50 |
| Paulaner Salvator (D) | Dopple Bock | $4.00/$11.50 |
| Pinkus Pilsner (B) | Organic | $5.25 |
| Pinkus Weizen (B) | Organic | $5.25 |
| Schierlinger Roggen (B) 16oz. | Roggen | $5.25 |
| Schneider Weiss (B) 16oz. | Weiss | $5.25 |
| Spaten Optimator (B) | Dopple Bock | $3.50 |
| Spaten Premium Bock (D) | Bock | $4.00/$11.50 |
| St. Pauli Girl Dark (B) | Munchener | $3.50 |
| St. Pauli Girl Light (B) | Pilsner | $3.50 |
| Warsteiner (D) | Pilsner | $4.00/$11.50 |
| Weihenstephan Dunkelweizen (B) | Weiss | $4.75 |
Holland
| Amstel Light (B) | Pilsner | $3.50 |
| Buckler (B) | Non-Alcoholic | $3.50 |
| Grolsch (B) 16oz. | Pilsner | $4.25 |
| Heineken (B) | Pilsner | $3.50 |
India
| King Fisher (B) | Pilsner | $3.75 |
Ireland
| Guiness (D) | Dry Stout | $4.00/$11.50 |
| Harp (D) | Pilsner | $4.00/$11.50 |
| Kaliber (B) | Non-Alcoholic | $3.50 |
Italy
| Moretti (B) | Pilsner | $3.50 |
| Peroni (B) | Pilsner | $3.50 |
Jamaica
| Red Stripe (B) | Pilsner | $3.50 |
Japan
| Asahi (B) 22oz. | Dry | $4.25 |
| Sopporo (B) 22oz. | Pilsner | $3.75 |
| Sopporo Black (B) 22oz. | Black | $4.25 |
Mexico
| Bohemia (B) | Pilsner | $3.50 |
| Corona Extra (B) | Pilsner | $3.50 |
| Modelo Especial (B) | $3.50 | |
| Negra Modelo (B) | Octoberfest | $3.50 |
Scotland
| Heather Ale (B) | Scotch Ale | $4.75 |
| McEwan's Export (B) | Scotch Ale | $4.25 |
| McEwan's Scotch Ale (B) | Scotch Ale | $4.25 |
Slovak Republic
| Golden Pheasant (B) | Lager | $3.50 |
Switzerland
| Sami Chlaus (B) | Dopple Bock | $6.25 |
Thailand
| Singha (B) | Pilsner | $4.25 |
Wales
| Dylan's Smooth Ale (D) | Pale Ale | $6.00 |